PONDEROSA 2002 SWIMMING CHAMPIONSHIPS

--> Yards

Order of Events with Meter Qualifying and Cut-off Times
Saturday, June 29, 2002
Boys Girls
Event Number Meters Age Group Event Meters Event Number
1 None All Progressive Free Relay None 2
3 24.44  6 & Under 25 Yard Free Style 25.55 4
5 18.81  7 - 8 25 Yard Free Style 18.95 6
7 16.74  9 - 10 25 Yard Free Style 16.46 8
9 32.79  11 - 12 50 Yard Free Style 32.80 10
11 29.70  13 - 14 50 Yard Free Style 31.29 12
13 27.32  15 - 18 50 Yard Free Style 31.42 14
15 30.53  6 & Under 25 Yard Back Stroke 30.36 16
17 23.94  7 - 8 25 Yard Back Stroke 23.83 18
19 20.73  9 - 10 25 Yard Back Stroke 20.48 20
21 40.65  11 - 12 50 Yard Back Stroke 39.45 22
23 37.06  13 - 14 50 Yard Back Stroke 37.80 24
25 33.64  15 - 18 50 Yard Back Stroke 36.87 26
27 1.19.43  13 - 14 Individual Medley 1.22.14 28
29 1.10.52  15 - 18 Individual Medley 1.19.98 30
31 None  6 & Under 100 Yard Free Relay None 32
33 None  7 - 8 100 Yard Free Relay None 34
35 None  9 - 10 100 Yard Free Relay None 36
37 None  11 - 12 200 Yard Free Relay None 38
39 None  13 - 14 200 Yard Free Relay None 40
41 None  15 - 18 200 Yard Free Relay None 42
Sunday, June 30, 2002
Boys Girls
Event Number Meters Age Group Event Meters Event Number
43 None All Progressive Medley Relay None 44
45 22.83  8 & Under 25 Yard Butterfly 22.41 46
47 18.67  9 - 10 25 Yard Butterfly 18.63 48
49 38.56  11 - 12 50 Yard Butterfly 37.31 50
51 33.80  13 - 14 50 Yard Butterfly 36.14 52
53 31.04  15 - 18 50 Yard Butterfly 34.88 54
55 26.36  8 & Under 25 Yard Breast Stroke 26.61 56
57 22.78  9 - 10 25 Yard Breast Stroke 22.03 58
59 44.17  11 - 12 50 Yard Breast Stroke 43.66 60
61 39.09  13 - 14 50 Yard Breast Stroke 42.07 62
63 36.94  15 - 18 50 Yard Breast Stroke 42.26 64
65 1.37.04 10 & Under Individual Medley 1.35.85 66
67 1.27.25  11 - 12 Individual Medley 1.24.36 68
69 None  8 & Under 100 Yard Medley Relay None 70
71 None  9 - 10 100 Yard Medley Relay None 72
73 None  11 - 12 200 Yard Medley Relay None 74
75 None  13 - 14 200 Yard Medley Relay None 76
77 None  15 - 18 200 Yard Medley Relay None 78