GIAMMALVA POOL RECORDS
[Thru 6/14/03 - Terra Nova Meet]
BOYS


GIRLS
NAME TIME YEAR STROKE DISTANCE AGE GROUP NAME TIME YEAR
S. Hickok* 0:22.27 2001 Freestyle 25 Meters 6 and Under M. MacNguyen 0:23.55 2002
B. Weaver* 0:18.22 2003 Freestyle 25 Meters 7 - 8 K. Baker* 0:18.66 2003
P. Noe 0:15.37 2002 Freestyle 25 Meters 9 - 10 M. Boyle 0:17.28 2000
J. Taylor 0:32.91 2003 Freestyle 50 Meters 11 - 12 K. Burke 0:30.08 2001
R. MacNguyen 0:29.79 2002 Freestyle 50 Meters 13 -14 M. Von Sternberg 0:29.95 2003
J. Matocha 0:27.03 2000 Freestyle 50 Meters 15 - 18 S. Kelly 0:31.24 2001
K. Bowman 0:25.22 2000 Breaststroke 25 Meters 8 and Under S. Mausser* 0:25.13 2003
R. Halcombe 0:21.99 2001 Breaststroke 25 Meters 9 - 10 L. Durbin 0:22.55 2000
J. Taylor 0:42.95 2003 Breaststroke 50 Meters 11 - 12 M. Nulf* 0:40.96 2001
R. Seeley 0:40.71 2002 Breaststroke 50 Meters 13 -14 R. Iserman 0:37.21 2003
J. Matocha 0:35.23 2000 Breaststroke 50 Meters 15 - 18 A. Hartman 0:37.94 2003
S. McRae* 0:23.55 2001 Butterfly 25 Meters 8 and Under D. Evans* 0:21.42 2003
P. Noe 0:16.70 2002 Butterfly 25 Meters 9 - 10 N. Burke 0:19.28 2003
C. Laden 0:42.46 2000 Butterfly 50 Meters 11 - 12 K. Burke 0:35.37 2001
P. Wicker* 0:33.96 2001 Butterfly 50 Meters 13 -14 R. Iserman 0:36.02 2003
J. Matocha 0:30.65 2000 Butterfly 50 Meters 15 - 18 S. Kelly 0:34.40 2001
S. Hickok* 0:28.52 2001 Backstroke 25 Meters 6 and Under D. Evans* 0:28.37 2001
S. McRae* 0:23.68 2001 Backstroke 25 Meters 7 - 8 K. Baker 0:22.06 2003
D. Baker* 0:20.85 2002 Backstroke 25 Meters 9 - 10 A. Weaver* 0:21.48 2001
C. Rosenmayer 0:42.37 2000 Backstroke 50 Meters 11 - 12 K. Burke 0:39.30 2000
C. Rose* 0:34.06 2003 Backstroke 50 Meters 13 -14 A. Kohlhoff 0:37.05 2001
N. Von Sternberg 0:33.86 2003 Backstroke 50 Meters 15 - 18 A. Kohlhoff 0:36.22 2002
P. Noe 1:28.41 2002 Individual Medley 100 Meters 10 and Under M. Boyle 1:44.74 2000
J. Taylor 1:31.54 2003 Individual Medley 100 Meters 11 - 12 K. Burke 1:18.51 2001
S. Gilmer 1:14.57 2000 Individual Medley 100 Meters 13 -14 M. Von Sternberg 1:17.44 2003
J. Lahey 1:10.47 2002 Individual Medley 100 Meters 15 - 18 S. Kelly 1:17.29 2001
Giammalva** 1:56.50 2001 Freestyle Relay 100 Meters 6 and Under Giammalva** 2:02.08 2001
Giammalva** 1:25.22 2000 Freestyle Relay 100 Meters 7 - 8 Giammalva** 1:27.83 2003
Champions 1:10.13 2002 Freestyle Relay 100 Meters 9 - 10 Kleinwood 1:18.69 2001
Giammalva** 2:33.15 2001 Freestyle Relay 200 Meters 11 - 12 Champions 2:35.08 2000
Giammalva** 2:11.95 2003 Freestyle Relay 200 Meters 13 -14 Giammalva** 2:21.30 2000
Terra Nova 2:04.03 2003 Freestyle Relay 200 Meters 15 - 18 Terra Nova 2:13.62 2003
Giammalva** 1:40.09 2000 Medley Relay 100 Meters 8 and Under Giammalva** 1:37.49 2003
Champions 1:23.61 2002 Medley Relay 100 Meters 9 - 10 Kleinwood 1:28.39 2001
Terra Nova 2:51.34 2001 Medley Relay 200 Meters 11 - 12 Kleinwood 2:49.28 2001
Terra Nova 2:28.64 2001 Medley Relay 200 Meters 13 -14 Terra Nova 2:36.94 2003
Westador 2:12.31 2003 Medley Relay 200 Meters 15 - 18 Champions 2:28.62 2001
*Denotes a Giammalva Killer Whale with a Pool Record
**Names for Giammlava Killer Whale Relay Teams with Pool Records:
Boys 6 and Under Free Relay:  B. Weaver, N. Kaderli, C. Kudrick, S. Hickok
Girls 6 and Under Free Relay:  D. Evans, J. Watts, M.S. Keatzer, K. Baker
Boys 7 - 8 Free Relay:  N. Jordan, R. Boss, D. Baker, P. Bolek
Girls 7-8 Free Relay:  D. Evans, S. Mausser, M.S. Kaetzer, K. Baker
Boys 11 - 12 Free Relay:  T. Deric, D. Dornier, M. Weaver, M. Hickok
Boys 13 - 14 Free Relay:  D. Dornier, M. Weaver, C. Kent, C. Rose
Girls 13 - 14 Free Relay:  A. Enriquez, M. Garza, E. Chrystowski, A. Gerbitz
Boys 8 and Under Medley Relay:  D. Baker, N. Jordan, P. Bolek, R. Boss
Girls 8 and Under Medley Relay:  C. Jerome, S. Mausser, K. Baker, D. Evans