GIAMMALVA TEAM RECORDS
[Thru 6/14/03 - Terra Nova Meet]
BOYS


GIRLS
NAME TIME YEAR STROKE DISTANCE AGE GROUP NAME TIME YEAR
J. P. Garza 0:22.24 2000 Freestyle 25 Meters 6 and Under K. Baker 0:20.88 2001
S. McRae 0:17.92 2001 Freestyle 25 Meters 7 - 8 K. Baker 0:18.66 2003
J. Garza 0:16.21 2000 Freestyle 25 Meters 9 - 10 A. Carroll 0:17.38 2003
M. Hickok 0:34.56 2001 Freestyle 50 Meters 11 - 12 M. Nulf 0:31.96 2001
P. Wicker 0:29.67 2001 Freestyle 50 Meters 13 -14 A. Gerbitz 0:30.51 2000
P. Wicker 0:29.43 2002 Freestyle 50 Meters 15 - 18 M. Dornier 0:32.25 2000
S. McRae 0:26.43 2001 Breaststroke 25 Meters 8 and Under S. Mausser 0:25.13 2003
R. Higginbotham 0:21.24 2001 Breaststroke 25 Meters 9 - 10 P. Liccioni 0:21.80 2002
R. Higginbotham 0:47.49 2003 Breaststroke 50 Meters 11 - 12 M. Nulf 0:40.23 2001
P. Wicker 0:40.64 2001 Breaststroke 50 Meters 13 -14 A. Gerbitz 0:41.68 2000
M. Burgess 0:35.89 2002 Breaststroke 50 Meters 15 - 18 S. Rau 0:44.82 2001
N. Jordan 0:22.16 2000 Butterfly 25 Meters 8 and Under D. Evans 0:21.42 2003
N. Jordan 0:19.07 2002 Butterfly 25 Meters 9 - 10 A. Weaver 0:21.18 2001
D. Dornier 0:43.09 2001 Butterfly 50 Meters 11 - 12 A. Weaver 0:38.51 2003
P. Wicker 0:32.02 2001 Butterfly 50 Meters 13 -14 A. Gerbitz 0:34.51 2000
D. Wicker 0:31.71 2000 Butterfly 50 Meters 15 - 18 M. Dornier 0:34.33 2001
S. Hickok 0:28.52 2001 Backstroke 25 Meters 6 and Under K. Baker 0:26.10 2001
S. McRae 0:20.40 2001 Backstroke 25 Meters 7 - 8 K. Baker 0:22.06 2003
D. Baker 0:20.85 2001 Backstroke 25 Meters 9 - 10 A. Weaver 0:21.48 2001
D. Baker 0:42.81 2003 Backstroke 50 Meters 11 - 12 M . Nulf 0:38.86 2001
C. Kent 0:37.69 2003 Backstroke 50 Meters 13 -14 A. Gerbitz 0:36.27 2000
R. Dornier 0:33.45 2001 Backstroke 50 Meters 15 - 18 M. Dornier 0:35.78 2000
J. Garza 1:42.61 2000 Individual Medley 100 Meters 10 and Under A. Weaver 1:41.87 2001
D. Dornier 1:35.69 2001 Individual Medley 100 Meters 11 - 12 M. Nulf 1:21.27 2001
C. Rose 1:21.46 2003 Individual Medley 100 Meters 13 -14 A. Gerbitz 1:18.10 2000
D. Wicker 1:15.99 2000 Individual Medley 100 Meters 15 - 18 M. Dornier 1:22.81 2002
Boys 6 and U Free Relay:  1:47:15  2001:  B. Weaver, N. Kaderli, C. Kudrick, S. Hickok
Boys 7 - 8 Free Relay:  1:23.69  2002:  J.P. Garza, B. Weaver, W. Carroll, J.D. Rose
Boys 9 - 10 Free Relay:  1:12.00  2002:  R. Higginbotham, D. Baker, S. McRae, N. Jordan
Boys 11 - 12 Free Relay:  2:31.11  2001:  T. Deric, M. Weaver, J. Garza, M. Hickok
Boys 13 - 14 Free Relay:  2:11.63  2003:  D. Dornier, M. Weaver, C. Kent,  C. Rose
Boys 15 - 18 Free Relay:  2:05.82  2000:  R. Dornier, B. Fisher, G. Garza, D. Wicker
Girls 6 and U Free Relay:  1:52.74  2001:  D. Evans, J. Watts, M.S. Keatzer, K. Baker
Girls 7 - 8 Free Relay:  1:27.04  2002:  D. Evans, C. Hogan, S. Mausser, K. Baker
Girls 9 - 10 Free Relay:  1:21.68  2003:  A. Cook, A. Adams, S. Dean, A. Carroll
Girls 11 - 12 Free Relay:  2:25.48  2000:  A. Hogan, L. Evans, D. Enriquez, L. O'Neal
Girls 13 - 14 Free Relay:  2:16.11  2000:  A. Enriquez, E. Chrystowski, K. Adams, A. Gerbitz
Girls 15 -18 Free Relay:  2:17.14  2001:  S. Rau, K. Adams, E. Chrystowski, M. Dornier
Boys 8 and U Medley Relay:  1:36.57  2002:  B. Weaver, J.D. Rose, J.P. Garza, W. Carroll
Boys 9 - 10 Medley Relay:  1:22.73  2002:  D. Baker, R. Higginbotham, S. McRae, N. Jordan
Boys 11 - 12 Medley Relay:  2:54.54  2001:  M. Weaver, T. Deric, D. Dornier, M. Hickok
Boys 13 - 14 Medley Relay:  2:31.28  2003:  C. Kent, D. Dornier, M. Weaver, C. Rose 
Boys 15 - 18 Medley Relay:  2:19.89  2000:  R. Dornier, G. Garza, D. Wicker, B. Fisher
Girls 8 and U Medley Relay:  1:37.49  2003:  C. Jerome, S. Mausser, K. Baker, D. Evans
Girls 9 - 10 Medley Relay:  1:29.79  2001:  K. Nennig, P. Liccioni, A. Weaver, B. Atkinson
Girls 11 - 12 Medley Relay:  2:44.85  2000:  L. Evans, D. Enriquez, A. Hogan, L. O'Neal
Girls 13 - 14 Medley Relay:  2:35.11  2000:  A. Gerbitz, E. Chrystokski, J. Evans, A. Enriquez
Girls 15 - 18 Medley Relay:  2:37.73  2002:  M. Garza, S. Rau, M. Dornier, K. Adams